


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 519 | 325 | 151 | 380 | 438 | 408 | 166 | 370 | 401 | 3158 | 511 | 382 | 200 | 417 | 354 | 394 | 397 | 497 | 398 | 3550 | 6708 | 71.7 / 121 | |
Middle | 509 | 315 | 123 | 370 | 428 | 398 | 152 | 360 | 391 | 3046 | 481 | 372 | 137 | 392 | 344 | 384 | 387 | 431 | 364 | 3292 | 6338 | 70 / 117 | |
Handicap | 13 | 15 | 17 | 7 | 1 | 3 | 11 | 9 | 5 | 16 | 14 | 10 | 2 | 18 | 4 | 8 | 12 | 6 | |||||
Par M/W | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 72 | ||
Forward | 434 | 265 | 101 | 334 | 391 | 347 | 141 | 312 | 322 | 2647 | 467 | 284 | 131 | 377 | 306 | 282 | 285 | 402 | 296 | 2830 | 5477 | 71.9 / 123 | |
Handicap | 5 | 13 | 15 | 7 | 1 | 3 | 17 | 11 | 9 | 4 | 14 | 16 | 2 | 18 | 6 | 12 | 8 | 10 |
Hole 18 - Par 4
398 Yards
Finish off this exhilarating course with a dogleg left hole to an elevated green. Good luck!
Mon - Fri | Weekends / Holidays | |
18 Holes (Before Noon) | $47.00 | $57.00 |
18 Holes (After Noon) | $37.00 | $44.00 |
Early Bird (9 Holes) | $23.00 | $25.00 |
Twilight (9 Holes) | $32.00 | $34.00 |
Seniors | $30.00 | N/A |
Juniors | $7.75 | N/A |
Other Fees | ||
Reservation Fee | $5.00 | $5.00 |
1/2 Cart rental | $20.00 | $20.00 |
Rental Clubs: $35.00* per set (All players must have a set of clubs)
Tee times may be made up to 10 days in advance on our website.
Each of the aforementioned rates, exluding the rate for Juniors and teh chart of addtional fee, incorporates a surcharge of $4, which shall be remitted to Parks for each round played.
Reservation Fee - $5.00
Reservation fees are charged for ALL reservations made before the actual tee time.
Cancellations must be made at least 24-hours in advance of the scheduled tee time. Cancellations made within the 24-hour cancellation window are subject to a ‘cancellation’ fee equal to the full green fee and reservation fee. Reservations that fail to check-in are subject to a ‘No Show’ fee equal to the full green fee and reservation fee. Reservation that fail to check-in with the full player count are subject to a ‘Short Show’ fee equal to the full green fee and reservation fee.
Proper golf attire is required. Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Hosting the NYC Amateur Championship in May, and The March of Dimes Celebrity Charity event every June, La Tourette Golf Course’s rolling layout presents numerous elevation changes. This 18-hole, par 72 course measures 6,708 yards and offers stunning views on several holes. Featuring such magnificent challenges as the undulating greens, and long rolling fairways, La Tourette provides an incredible and enjoyable golfing experience that’s sure to keep you on your toes. To hone your game and prepare for the course, La Tourette also offers instruction from PGA Professional Tim Stafford and is the only golf course on Staten Island to provide a practice facility. At La Tourette, we have everything you need for an exceptional golf experience.
La Tourette Golf Course |
Get the lowest tee time rates available online and earn points toward free tee times! Plus, plug in to a community of golfers like you.