


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 519 | 325 | 151 | 380 | 438 | 408 | 166 | 370 | 401 | 3158 | 511 | 382 | 200 | 417 | 354 | 394 | 397 | 497 | 398 | 3550 | 6708 | 71.7 / 121 | |
Middle | 509 | 315 | 123 | 370 | 428 | 398 | 152 | 360 | 391 | 3046 | 481 | 372 | 137 | 392 | 344 | 384 | 387 | 431 | 364 | 3292 | 6338 | 70 / 117 | |
Handicap | 13 | 15 | 17 | 7 | 1 | 3 | 11 | 9 | 5 | 16 | 14 | 10 | 2 | 18 | 4 | 8 | 12 | 6 | |||||
Par M/W | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 72 | ||
Forward | 434 | 265 | 101 | 334 | 391 | 347 | 141 | 312 | 322 | 2647 | 467 | 284 | 131 | 377 | 306 | 282 | 285 | 402 | 296 | 2830 | 5477 | 71.9 / 123 | |
Handicap | 5 | 13 | 15 | 7 | 1 | 3 | 17 | 11 | 9 | 4 | 14 | 16 | 2 | 18 | 6 | 12 | 8 | 10 |
Whether you’re planning a one-of-a-kind charity fundraiser, a corporate outing, an inspired client meeting, or a creative family reunion, we take particular pride in our tournaments. As the home of the annual March of Dimes Celebrity Charity event, La Tourette Golf Course has the expertise, world-class course layout, and superior amenities to ensure your event’s success.
We can help! Send us your info to get started!